Woven Roving
FIBER GLASS REINFORCEMENT FABRIC
Brief
Woven Roving is a bidirectional fabric made by interweaving direct roving in plain or twill weave patterns.
It can be combined with a glass mat, synthetic core, or veil for enhanced performance as a woven roving combination mat.
CHARACTERITICS
Woven roving meets hand lay-up, filament winding. Application in boats, vessels, windsurfing, wakeboarding, kayak, jet-ski, wind generator blades., etc.
COMPONENTS
FEATURE
RELATED INDUSTRIES
ADVANTAGES
SPECIFICATIONS
SPECIFICATION | Breaking Strength Warp (≥/50mm) | Breaking Strength Weft (≥/50mm) | Weave Pattern | Moisture Content | L.O.I Content |
---|---|---|---|---|---|
WR200 | 1300 | 1100 | Plain | ≤0.2 | 0.4-0.8 |
WR270 | 1900 | 1700 | Plain | ≤0.2 | 0.4-0.8 |
WR300 | 2000 | 1800 | Plain | ≤0.2 | 0.4-0.8 |
WR360 | 2200 | 2000 | Plain | ≤0.2 | 0.4-0.8 |
WR400 | 2500 | 2200 | Plain | ≤0.2 | 0.4-0.8 |
WR500 | 3000 | 2750 | Plain | ≤0.2 | 0.4-0.8 |
WR530 | 3300 | 3000 | Plain | ≤0.2 | 0.4-0.8 |
WR580 | 3600 | 3300 | Plain | ≤0.2 | 0.4-0.8 |
WR600 | 4000 | 3850 | Plain | ≤0.2 | 0.4-0.8 |
WR800 | 4600 | 4400 | Plain | ≤0.2 | 0.4-0.8 |
WR1000 | 5300 | 5100 | Plain | ≤0.2 | 0.4-0.8 |
COMBINATION MAT
SPECIFICATION | Woven Roving (g/m2) | Chopped Strand Yarn (g/m2) | Width (mm) |
---|---|---|---|
WR400M300-1000mm | 400 | 300 | 1000 |
WR500M300-1000mm | 500 | 300 | 1000 |
WR600M300-1000mm | 600 | 300 | 1000 |
WR600M450-1000mm | 600 | 450 | 1000 |
WR800M300-1000mm | 800 | 300 | 1000 |
WR800M450-1000mm | 800 | 450 | 1000 |
COMBINATION MAT
SPECIFICATION | Chopped Strand Yarn (g/m2) | Woven Roving (g/m2) | Chopped Strand Yarn (g/m2) |
---|---|---|---|
M300WR500M300-1000mm | 300 | 500 | 300 |
M150WR800(1*3)M150-1000mm | 150 | 800 | 150 |
M300WR800(1*3)M300-1000mm | 300 | 800 | 300 |
M450WR800(1*3)M450-1000mm | 450 | 800 | 450 |
M600WR800(1*3)M600-1000mm | 600 | 800 | 600 |
COMBINATION MAT
SPECIFICATION | Woven Roving (1*3) (g/m2) | Chopped Strand Yarn (g/m2) | PP Layer (g/m2) | Woven Roving (1*3) (g/m2) |
---|---|---|---|---|
WR800(1*3)M300PP180WR800(1*3) | 800 | 300 | 180 | 800 |
COMBINATION MAT
SPECIFICATION | Chopped Strand Yarn (g/m2) | Woven Roving (1*3) (g/m2) | PP Layer (g/m2) | Woven Roving (1*3) (g/m2) |
---|---|---|---|---|
M300WR800(1*3)PP180WR800(1*3) | 300 | 800 | 180 | 800 |
CONTACT
Dymriton Composites offers many types of Reinforcement Mat specially designed with user needs for FRP products.
FREE SAMPLE is available, Contact us now!
ANY QUESTIONS OR COMMENTS, PLEASE GET A HOLD OF US IN WHICHEVER WAY IS MOST CONVENIENT. WE WILL REPLY YOU WITHIN 24 HOURS.